INFORMATION
CONTAINER SPECIFICATION
| TYPE |
20FT Dry Container (8'6" high) |
40FT Dry Container (8'6" high) |
40FT HC Container (9'6" high) |
|
|---|---|---|---|---|
| Internal Dimentions | Length / mm | 5,888 | 12,031 | 12,031 |
| Width / mm | 2,340 | 2,346 | 2,350 | |
| Height / mm | 2,387 | 2,383 | 2,694 | |
| Door Open | Width / mm | 2,280 | 2,338 | 2,338 |
| Height / mm | 2,275 | 2,272 | 2,585 | |
| Load Capacity | m3 | 33.0 | 67.4 | 76.2 |
| Tare Weight | kgs | 2,200 | 3,740 | 3,830 |
| Max Payload | kgs | 28,280 | 26,740 | 26,650 |
- Data Source : Ocean Network Express (Japan) Ltd. (from official website)
- Container specification may be changed depending on ocean carriers.